Nan-O-Sil ASD Data Sheet
Process Aid — Colloidal SilicaTypical Chemical Properties | |
Silica | 99.99% |
Sodium | 0.0051% |
Aluminum | 0.000081% |
Iron | 0.00027% |
Magnesium | 0.00015% |
Moisture Content | 0.07% |
Physical Properties | |
Bulk Density | 15.5 lbs/cft |
Specific Gravity | 0.2.1 g/cc |
Refractive Index | 1.46 |
Ignition Loss | 0.54(wt. % @ 1000 c) |
Behavior in Water | hydrophilic |
pH | (5% Aqueous Slurry): 8.0 |
Particle Shape | spherical |
B.E.T, Surface Area | (m2/g): 20-25 |
X-ray Form | Amorphous |
Particle Diameter | (0.02-0.55 um |
Thermal Conductivity | 0.13 w/cmk |
Appearance | Fine White Powder Optically transparent |
Sample and commercial quantities are available for testing
Material Safety Data Sheet (MSDS)
Nan-o-sil - ASD - Amorphous silicon dioxide
Section 1: chemical product & company identification
Product name: Nan-O-Sil ASD - Amorphous Silicon Dioxide Powder
Chemical family: silicon dioxide (amorphous silica)
Manufacture/distributor address: Corning Incorporated -
Energy Strategy Associates, Inc.
159 Riders Mills road
Old Chatham, NY 12136
(518) 794-0082
CAS # 7631-86-9 amorphous silica - limit exposures - no, section 12 info - no
Section 3: Hazards to IdentificationNoncombustible, non-reactive solid material, exposure to dust may be irritating to eyes, nose, and throat. Avoid breathing, skin contact, and ingestion.
Section 4: First Aid MeasureEyes: | Injuries from particles should be treated by a physician |
Skin: | Cut and abrasions should be treated promptly with cleansing of affected area |
Inhalation: | Move person to non-contaminated area. Call physician if symptoms persist |
Ingestion: | No need for first aid is anticipated if material is swallowed |
Section 5: Fire Fighting Measures
Flash point: | na |
Flammability limits: | na |
Auto ignition temp: | na |
Means of extinguishing: | As for the surrounding fire |
Hazardous combustion products: | Material will proceed to a liquid and will form irritating and toxic gaseous metallic oxides at extremely high temperature |
Section 6: Accidental Spill/Release Measures
Large/Small Spill: | Collect spill using vacuum cleaner with hepa filter, place in closed container |
Waste Disposal: | Regulations vary; consult local authorities |
Section 7: Handling and Storage
General | Avoid inhalation of dust, contact with skin and eyes. wash after handling. keep container closed and dry. |
Storage | Store in dry area |
Section 8: Exposure Control/Personal Protection
Ventilation: | Use appropriate local exhaust ventilation to keep exposure limits below regulated level |
OSHA | Total dust: 15 mg/m3; respirable fraction: 5mg/m3 |
Personal Protection Equipment
Eye protection: | wear safety glasses with side shields |
Skin protection: | wear gloves |
Protective clothing: | coveralls |
Respiratory protection: | not normally needed. If permissible levels are exceeded use niosh approved dust respirator |
Section 9: Physical and Chemical Properties
Physical State: | solid, spherical particles |
Softening pt: | na |
Odor and Appearance: | white, odorless |
Ph (5% aqueous slurry): | 8.0 |
Specific Gravity | 2.1 |
Solubility (in water): | hydrophilic |
Boiling Point: | na |
Freezing Point: | na |
Vapor Pressure: | na |
Evaporation pt: | na |
Percent Volatile: | none |
Viscosity: | na |
Vapor density: | na |
Section 10: Stability and Reactivity
Stability: | stable, conditions to avoid: none known |
Hazardous Polymerization: | will not occur |
Incompatibility: | none known |
Section 11: | transportation information |
Un Number: | not applicable |
Un Proper Shipping Name: | not regulated |
Un Class: | not applicable |
Un Packing Group: | not applicable |
Ggvs/ggve/rid/adr/ imdgcode/icao-ti information: | not regulated |
Us Rail Regulations: | not regulated |
Dot Regulation: | not regulated |
Section 12: Toxicological Information
Skin Irritation: | primary irritation index: 0.0 non-irritant. |
Primary Eye Irritation: | non-irritant. Avg. draize scores: 0.0 after 48 hours. |
Acute Oral Toxicity: | non-toxic, ld 50 > 5 g/kg (rat) |
Sensitization: | no data |
Ecotoxicity: | not tested |
Mobility: | not soluble in water, not mobile in soil |
Persistence/degradability: | not applicable |
Bio-accumulation: | not applicable |
Wgk Water Hazard Class: | nwg (not water hazardous) |
Section 13: Regulatory Information
National Registries
United States: | TSCA (Toxic Substance Control Act inventory): all components are listed on or exempt under TSCA. |
Europe (EU): | EINECS (European Inventory of Existing Commercial Chemical Substances):all components are listed on or exempt under EINECS or have been notified to EINECS. |
Canada: | CEPA (Canadian Environmental Protection Act): all components are listed on or exempt under the DSL. |
Japan: | MITI (Ministry of International Trade and industry): list of existing chemical subs. No. 1-548(1-810) |
Australia: | AICS (Australian Inventory of Chemical Substances): all components are listed under the AICS. |
Korea: | ECL (Existing Chemicals List):all components are listed on or exempt under the ECL. |
Philippines: | PICCS (Philippine Inventory of Chemicals and Chemical Substances): all components are listed on or exempt under the PICCS. |
Hazard Classification:
United Kingdom: | control of substances hazardous to health regulations 1994- listed in guidance note eh40. Chemicals (hazard information and packaging for supply) regulations 199 listed. |
Europe (EU): | this material is not defined as a dangerous substance regarding EU directive 67/548/eec and its various amendments and adaptations. REACH pre-registration # 17-2119401626-46-000 |
Canada: | not classified |
US Federal Regulations:
Clean Water Act (CWA, 40 cfr 116): not listed
Clean Air Act amendments of 1990 (CAA section 112, 40 cfr 82): no components are listed as hazardous air pollutants. The product is not made with nor does it contain any class 1 or class 2 ozone depleting substances as defined under the 1990 amendments to the act.
Comprehensive Environmental Response, Compensation and Liability act (CERCLA, 40 cfr 302): the material is not a hazardous substance under CERCLA.
Superfund Amendments and Reauthorization Act, title 111 (SARA):
Emergency Planning and Community right-to-know Act (EPCRA, 40 cfr 355): does not contain any constituents that are identified as extremely hazardous substances.
SARA section 311 (40 cfr 370) MSDS requirements: not regulated
SARA section 312 (40 cfr 370): apply if the material is present at any one time in amounts equal to or greater than 10,000 pounds.
SARA section 313 (40 cfr 372): does not contain any of the substance identified under section 313 as toxic chemicals in excess of the de minimis concentrations necessary to be subject to this rule.
US State Regulations
California prop 65: | not listed |
US CONEG legislation: | not determined |
Section 14: Other Information
Hazardous material information system (ratings key: 4=highest hazard, 0=lowest hazard)
U.S.A | health 1 Fire hazard 0 Reactivity 0 Personal protection E |
EU S phrases | S22: do not breathe dust S25: avoid contact with eyes. S26: in case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S37: wear suitable gloves. |